Place of Origin: | CHINA |
---|---|
Brand Name: | FSKG / KBE / FAG / NTN / NSK / KOYO / OEM |
Certification: | ISO9001-2000 / CE / ROHS / UL |
Model Number: | B59 |
Minimum Order Quantity: | 1 pcs |
Price: | Let's Chat in Detail |
Packaging Details: | 1.Industrial packaging: plastic bag + kraft paper + carton + plywood pallets; plastic tube + carton + plywood pallets; 2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets 3. As the clients' requirement |
Delivery Time: | 3 Days After Details Confirmed |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/day |
Model No.: | B59 | Size: | 7.938× 12.7× 14.27mm |
---|---|---|---|
Weight: | 0.006kg | Advantage: | Low Vocie,high Speed, Long Life |
Character: | B-59 Bearing / B59 Bearing / B 59 Bearing | Feature: | Stamped Up |
High Light: | roller thrust bearing,double row cylindrical roller bearing |
Gcr15 Chrome Steel B 59 Single Row Open Type Full Complement Needle Roller Bearing
Bearing Specification :
Model Number |
B59 |
Part Name |
Needle Roller Bearing |
Brand |
FSKG / KBE / FAG / NTN / NSK / KOYO / OEM |
Precision Rating |
ABEC-5 / ABEC-7 |
Material | Gcr15 Chrome Steel |
Number of Row | Single Row |
Dimensions(mm)(d*D*b) |
7.938× 12.7× 14.27mm |
Weight / Mass ( KG ) |
0.006KG |
HS Code |
8482800000 |
Original Country Show | CHINA |
Bearings Detailed Pictures :
The Bearing in Stock
Model No. | bore ID | OD | Thickness | Model No. | bore ID | OD | Thickness |
B-44 | 6.35 | 11.11 | 6.35 | B-168 | 25.4 | 31.75 | 12.7 |
B-45 | 6.35 | 11.11 | 7.92 | B-1610 | 25.4 | 31.75 | 15.88 |
B-47 | 6.35 | 11.11 | 11.13 | B-1612 | 25.4 | 31.75 | 19.05 |
B-55 | 7.94 | 12.7 | 7.92 | B-1616 | 25.4 | 31.75 | 25.4 |
B-56 | 7.94 | 12.7 | 9.52 | B-1710 | 26.99 | 33.34 | 15.88 |
B-57 | 7.94 | 12.7 | 11.13 | B-186 | 28.58 | 34.92 | 9.52 |
B-59 | 7.94 | 12.7 | 14.27 | B-188 | 28.58 | 34.92 | 12.7 |
B-65 | 9.52 | 14.29 | 7.92 | B-1812 | 28.58 | 34.92 | 19.05 |
B-66 | 9.52 | 14.29 | 9.52 | B-1816 | 28.58 | 34.92 | 25.4 |
B-67 | 9.52 | 14.29 | 11.13 | B1916 | 30.16 | 38.1 | 25.4 |
B-68 | 9.52 | 14.29 | 12.7 | B-208 | 31.75 | 38.1 | 12.7 |
B-69 | 9.52 | 14.29 | 14.27 | B-2010 | 31.75 | 38.1 | 15.88 |
B-610 | 9.52 | 14.29 | 15.88 | B-2012 | 31.75 | 38.1 | 19.05 |
B-76 | 11.11 | 15.88 | 9.52 | B-2016 | 31.75 | 38.1 | 25.4 |
B-77 | 11.11 | 15.88 | 11.13 | B-2020 | 31.75 | 38.1 | 31.75 |
B-78 | 11.11 | 15.88 | 12.7 | BH-208 | 31.75 | 41.28 | 12.7 |
B-710 | 11.11 | 15.88 | 15.88 | B-218 | 33.34 | 41.28 | 12.7 |
B-85 | 12.7 | 17.46 | 7.92 | B-2110 | 33.34 | 41.28 | 15.88 |
B-86 | 12.7 | 17.46 | 9.52 | B-2120 | 33.34 | 41.28 | 31.75 |
B-87 | 12.7 | 17.46 | 11.13 | B-228 | 34.92 | 41.28 | 12.7 |
B-88 | 12.7 | 17.46 | 12.7 | B-2212 | 34.92 | 41.28 | 19.05 |
B-810 | 12.7 | 17.46 | 15.88 | B-2216 | 34.92 | 41.28 | 25.4 |
B-812 | 12.7 | 17.46 | 19.05 | B-2220 | 34.92 | 41.28 | 31.75 |
B-95 | 14.29 | 19.05 | 7.92 | B-248 | 38.1 | 47.62 | 12.7 |
B-96 | 14.29 | 19.05 | 9.52 | B-2410 | 38.1 | 47.62 | 15.88 |
B-97 | 14.29 | 19.05 | 11.13 | B-2412 | 38.1 | 47.62 | 19.05 |
B-98 | 14.29 | 19.05 | 12.7 | B-2414 | 38.1 | 47.62 | 22.22 |
B-910 | 14.29 | 19.05 | 15.88 | B-2416 | 38.1 | 47.62 | 25.4 |
B-912 | 14.29 | 19.05 | 19.05 | B-2420 | 38.1 | 47.62 | 31.75 |
B-105 | 15.88 | 20.64 | 7.92 | B-268 | 41.28 | 50.8 | 12.7 |
B-107 | 15.88 | 20.64 | 11.13 | B-2610 | 41.28 | 50.8 | 15.88 |
B-108 | 15.88 | 20.64 | 12.7 | B-2616 | 41.28 | 50.8 | 25.4 |
B-1010 | 15.88 | 20.64 | 15.88 | B-2620 | 41.28 | 50.8 | 31.75 |
B-1012 | 15.88 | 20.64 | 19.05 | B-2812 | 44.45 | 53.98 | 19.05 |
B-116 | 17.46 | 22.22 | 9.52 | B-2816 | 44.45 | 53.98 | 25.4 |
B-118 | 17.46 | 22.22 | 12.7 | B-2820 | 44.45 | 53.98 | 31.75 |
B-1110 | 17.46 | 22.22 | 15.88 | B-2824 | 44.45 | 53.98 | 38.1 |
B-1112 | 17.46 | 22.22 | 19.05 | B-308 | 47.62 | 57.15 | 12.7 |
B-126 | 19.05 | 25.4 | 9.52 | B-3012 | 47.62 | 57.15 | 19.05 |
B-128 | 19.05 | 25.4 | 12.7 | B-3016 | 47.62 | 57.15 | 25.4 |
B-1210 | 19.05 | 25.4 | 15.88 | B-328 | 50.8 | 60.32 | 12.7 |
B-1212 | 19.05 | 25.4 | 19.05 | B-3216 | 50.8 | 60.32 | 25.4 |
B-136 | 20.64 | 26.99 | 9.52 | B-3220 | 50.8 | 60.32 | 31.75 |
B-138 | 20.64 | 26.99 | 12.7 | B-3228 | 50.8 | 60.32 | 44.45 |
B-1314 | 20.64 | 26.99 | 22.22 | B-348 | 53.98 | 63.5 | 12.7 |
B-1316 | 20.64 | 26.99 | 25.4 | B-3416 | 53.98 | 63.5 | 25.4 |
B-146 | 22.22 | 28.58 | 9.52 | B-3424 | 53.98 | 63.5 | 38.1 |
B-148 | 22.22 | 28.58 | 12.7 | B-3612 | 57.15 | 66.68 | 19.05 |
B-1412 | 22.22 | 28.58 | 19.05 | B-3620 | 57.15 | 66.68 | 31.75 |
B-1416 | 22.22 | 28.58 | 25.4 | B-3624 | 57.15 | 66.68 | 38.1 |
B-1418 | 22.22 | 28.58 | 28.58 | B-4216 | 66.68 | 76.2 | 25.4 |
B-158 | 23.81 | 30.16 | 12.7 | B-4410 | 69.85 | 79.38 | 15.88 |
B-1516 | 23.81 | 30.16 | 25.4 | B-4416 | 69.85 | 79.38 | 25.4 |
B-166 | 25.4 | 31.75 | 9.52 | B-4420 | 69.85 | 79.38 | 31.75 |
B-167 | 25.4 | 31.75 | 11.13 |
About FSK Bearing Company:
Advantage :
1. Low friction
2. Wear resistant
3. Easy replacement
4. Minimum lubrication
5. Requires little attention
6. Running in not required
7. Dimensions relatively small
8. No scraping required tofit shaft
Our Service :
1. Highest quality and most competitive price----we are the only one manufacture who adopts import raw materials. Low bad rates, is just 0.1%. It is amazing, and with cheap price and guaranteed quality.
2. Delivery fast -----Goods be sent out within 3 to 7 days based on order quantity.
3. Professional-----We are special in source and sells, as development, methods, conjugations, and handling.
4. Best service-----Answering e-mails or solving questions timely. Delivery and update information on time. Trust, good quality and service are the basic of long term business.
Gcr15 Chrome Steel B 59 Single Row Open Type Full Complement Needle Roller Bearing,Get Cheap Price from China Roller Bearing Factory Now !
Contact With Us Freely